<br />
<b>Warning</b>:  chmod() [<a href='function.chmod'>function.chmod</a>]: Operation not permitted in <b>/home/ijoomla/public_html/components/com_ijoomla_rss/ijoomla_rss.php</b> on line <b>1140</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>iJoomla Surveys</title>
		<description></description>
		<link><![CDATA[http://www.ijoomla.com/index.php?option=com_content&task=category&id=106]]></link>
		<lastBuildDate>Sat, 21 Nov 2009 08:41:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Videos</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=971</link>
			<description>



Setting Up 

/index2.php?option=com_content&amp;amp;view=article&amp;amp;id=765 
Installing iJoomla Surveys 
/index2.php?option=com_content&amp;amp;view=article&amp;amp;id=766 
Un-installing iJoomla Surveys 


  Creating Surveys 
  

  /index2.php?option=com_content&amp;amp;view=article&amp;amp;id=779
  How to create your first survey 
  /index2.php?option=com_content&amp;amp;view=article&amp;amp;id=783
  How to add skip action to your survey 



Promoting Your Surveys 

/index2.php?option=com_conte ...</description>
			<category>iJoomla Surveys</category>
			<pubDate>Mon, 03 Aug 2009 05:09:32 +0100</pubDate>
		</item>
		<item>
			<title>iJoomla Surveys Clients</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=733</link>
			<description>&lt;p&gt; &lt;/p&gt;</description>
			<category>iJoomla Surveys</category>
			<pubDate>Sun, 17 Aug 2008 16:00:25 +0100</pubDate>
		</item>
		<item>
			<title>What you get</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=494</link>
			<description>&lt;br /&gt;
In the package you will find:&lt;br /&gt;

&lt;ul&gt;
&lt;li&gt;1 Component&lt;/li&gt;
&lt;li&gt;3 modules&lt;/li&gt;
&lt;li&gt;Manual&lt;/li&gt;
&lt;li&gt;Survey tools&amp;nbsp;&lt;/li&gt;
&lt;li&gt;Survey styles&lt;br /&gt;
&lt;/li&gt;&lt;/ul&gt; Plus, you get:&lt;br /&gt;

&lt;ul&gt;
&lt;li&gt;Free upgrades for life!&lt;/li&gt;
&lt;li&gt;Free support&lt;/li&gt;
&lt;li&gt;Free forum support&lt;br /&gt;
&lt;/li&gt;&lt;/ul&gt;</description>
			<category>iJoomla Surveys</category>
			<pubDate>Fri, 19 Oct 2007 07:31:34 +0100</pubDate>
		</item>
		<item>
			<title>Index</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=471</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.ijoomla.com/images/stories/productbanners/surveydetails.png&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;
&lt;/p&gt;
&lt;h2&gt;Related Links&lt;/h2&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&amp;nbsp;			&lt;/p&gt;</description>
			<category>iJoomla Surveys</category>
			<pubDate>Mon, 15 Oct 2007 19:07:26 +0100</pubDate>
		</item>
		<item>
			<title>iJoomla Surveys Change Log</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=374</link>
			<description>Version 0.0.33

Increased security 
Added Date/Time drop down in Settings - modifed Date/Time format for &amp;quot;Open Ended-Date and/or Time&amp;quot; question 
Fixed some problems with matrix questions
Fixed some problems with Open Ended - One Line w/Prompt questions
Blank(empty) responses are not more recorded in database 
Version 0.0.32 

When a registered user completes a open ended
response, the response is not viewable on the results screen ... I get
&amp;quot;You are not authorized to vi ...</description>
			<category>iJoomla Surveys</category>
			<pubDate>Wed, 02 May 2007 11:49:31 +0100</pubDate>
		</item>
		<item>
			<title>Overview</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=227</link>
			<description>&lt;img src=&quot;images/stories/survey/easynav2.gif&quot; alt=&quot;joomla survey component&quot; title=&quot;joomla survey component&quot; align=&quot;right&quot; /&gt;iJoomla Surveys is a Joomla survey component that lets you easily create surveys, collect information and analyze data. It's great for business, education, research, marketing and more...&amp;nbsp;
Survey structure
Each survey contains three levels:

 Surveys are containers that hold one or more Pages;
Pages are containers that hold one or more Questions;
Questions are in ...</description>
			<category>iJoomla Surveys</category>
			<pubDate>Wed, 22 Nov 2006 18:37:56 +0100</pubDate>
		</item>
		<item>
			<title>iJoomla Surveys Demo</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=964</link>
			<description>&lt;ul&gt;
&lt;li&gt; http://joomla15.ijoomlademo.com/administrator&lt;/li&gt;
&lt;li&gt;http://joomla15.ijoomlademo.com/index.php?option=com_surveys&amp;amp;Itemid=238&amp;amp;act=view_survey&amp;amp;survey=Veggie+Survey&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Login Information:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Username:&lt;/strong&gt; tester&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Password: &lt;/strong&gt;tester&lt;/li&gt;&lt;/ul&gt;</description>
			<category>iJoomla Surveys</category>
			<pubDate>Mon, 23 Jan 2006 16:46:30 +0100</pubDate>
		</item>
	</channel>
</rss>
