<br />
<b>Warning</b>:  chmod() [<a href='function.chmod'>function.chmod</a>]: Operation not permitted in <b>/home/ijoomla/public_html/components/com_ijoomla_rss/ijoomla_rss.php</b> on line <b>1140</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Survey Articles</title>
		<description></description>
		<link><![CDATA[http://www.ijoomla.com/index.php?option=com_content&task=category&id=35]]></link>
		<lastBuildDate>Sat, 21 Nov 2009 07:24:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Creating A Survey</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=254</link>
			<description>&lt;p&gt;Creating a survey from scratch takes several steps:&lt;/p&gt;
&lt;ol&gt;
&lt;li&gt;Preparation;&lt;/li&gt;
&lt;li&gt;Adding a survey;&lt;/li&gt;
&lt;li&gt;Adding pages;&lt;/li&gt;
&lt;li&gt;Adding questions;&lt;/li&gt;
&lt;li&gt;Adding skip logic (optional).&lt;/li&gt;&lt;/ol&gt;
</description>
			<category>Survey Articles</category>
			<pubDate>Mon, 01 Jan 2007 19:18:17 +0100</pubDate>
		</item>
		<item>
			<title>Polling And Campaigning Made Easier Using Online Surveys</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=101</link>
			<description>&lt;p&gt;Online surveys are the ideal tool to meet the demands of any campaign. Perfect for market research, a powerful marketing and monitoring tool.&lt;/p&gt;
</description>
			<category>Survey Articles</category>
			<pubDate>Sun, 21 May 2006 20:58:33 +0100</pubDate>
		</item>
		<item>
			<title>Making Customer Satisfaction Surveys Work</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=100</link>
			<description>&lt;p&gt;Your customers are your business. Discover how online surveys can be used to improve your customer relations, gather valuable feedback, promote new lines and initiatives and establish two way communications.&lt;/p&gt;
</description>
			<category>Survey Articles</category>
			<pubDate>Sun, 21 May 2006 20:57:12 +0100</pubDate>
		</item>
		<item>
			<title> Publish -- Ten Reasons Why Online Surveys Are The Future Of Marketing</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=99</link>
			<description>Customers are tough cookies. They're extremely media aware and increasingly cynical. It's a clever marketeer who can get under their skin. Online surveys reinvent the traditional format and offer a unique way of interaction all the benefits of the internet without the programming. Here are ten reasons why they may be the silver bullet marketeers' need, complete with examples supplied by Martin Day, managing director of Survey Galaxy - one of a new breed of websites making online surveys quicker  ...</description>
			<category>Survey Articles</category>
			<pubDate>Sun, 21 May 2006 20:55:42 +0100</pubDate>
		</item>
		<item>
			<title>Surveying Clients About Your Website</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=98</link>
			<description>&lt;p&gt;In a previous article, I talked about determining when and if a website should be redesigned. One of the suggestions I made was that to help you determine if your website should be redesigned is to send a survey to your top fifty clients or so.&lt;/p&gt;
</description>
			<category>Survey Articles</category>
			<pubDate>Sun, 21 May 2006 20:53:15 +0100</pubDate>
		</item>
		<item>
			<title>Winning Marketing Surveys</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=97</link>
			<description>&lt;p&gt;Are you planning a marketing survey in the near future and you are unsure how to get the best results?  Here are ten time-tested tips that will dramatically improve your survey results:&lt;/p&gt;
</description>
			<category>Survey Articles</category>
			<pubDate>Sun, 21 May 2006 20:51:49 +0100</pubDate>
		</item>
		<item>
			<title>Online Surveys Are Cheap, Easy, And Have A Great ROI!</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=96</link>
			<description>Ask yourself these questions. Would you be willing to invest less than $100 and a few hours of your time - I don't know how many, maybe 3, or 4 at most - if the return on that investment was a measurably better understanding of what your customers wanted from you? If you could come up with a few simple, but specific things to do that would raise the impression your customers have about you a couple of notches and make them want to buy more from you, wouldn't you do that? If you could easily find ...</description>
			<category>Survey Articles</category>
			<pubDate>Sun, 21 May 2006 20:50:38 +0100</pubDate>
		</item>
		<item>
			<title>Why You Need to Run Surveys</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=95</link>
			<description>&lt;p&gt;Do you have a list of e-mail addresses of your customers or prospects? Do you have a list of e-zine subscribers? If you have their permission, send them an e-mail survey to conduct market research.  See if customers are satisfied with your products or services, or see if they enjoyed their visit at your web site.&lt;/p&gt;
</description>
			<category>Survey Articles</category>
			<pubDate>Sun, 21 May 2006 20:47:34 +0100</pubDate>
		</item>
		<item>
			<title>20 Top Tips To Writing Effective Surveys</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=94</link>
			<description>&lt;img style=&quot;margin: 3px&quot; title=&quot;iJoomla Surveys&quot; alt=&quot;iJoomla Surveys&quot; src=&quot;http://www.ijoomla.com/images/stories/redesign/logos/survey_off.gif&quot; align=&quot;right&quot; width=&quot;80&quot; height=&quot;80&quot; /&gt;
1. What is the purpose of the survey?
Surveys are conducted for many reasons. By phrasing the questions and structuring the answers surveys can be used in a multitude of ways and for a variety of reasons. When compiling a survey don&amp;quot;t loose sight of its purpose.
2. Title the survey
The survey title is a g ...</description>
			<category>Survey Articles</category>
			<pubDate>Sun, 21 May 2006 20:45:33 +0100</pubDate>
		</item>
	</channel>
</rss>
