<br />
<b>Warning</b>:  chmod() [<a href='function.chmod'>function.chmod</a>]: Operation not permitted in <b>/home/ijoomla/public_html/components/com_ijoomla_rss/ijoomla_rss.php</b> on line <b>1140</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Features</title>
		<description></description>
		<link><![CDATA[http://www.ijoomla.com/index.php?option=com_content&task=category&id=42]]></link>
		<lastBuildDate>Sat, 21 Nov 2009 08:28:49 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>iJoomla Surveys Modules</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=331</link>
			<description>iJoomla Surveys comes with three useful modules:

Survey List - This module displays links to all of your surveys, and can be placed in any module position.
Survey Results - This module will display a link to the results of your surveys. To choose the surveys to include in the module, simply open each survey and check the Publishing tab. By default, all surveys are unpublished.
Pop Up - This is module generates the pop up invitations. To use the pop up invitation feature, you must publish th ...</description>
			<category>Features</category>
			<pubDate>Sun, 18 Feb 2007 11:27:09 +0100</pubDate>
		</item>
		<item>
			<title>Email Notifications</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=255</link>
			<description>&lt;p&gt;images/stories/survey/features/email.gif&lt;br /&gt;
The email tab determines whether you would like to be notified each time a user completes the survey. You can specify the email address to send the email notification, edit the subject and &amp;quot;From&amp;quot; information, and edit the content of the email using three different variables. (Be sure to keep the # before and after term and to use upper case):&lt;/p&gt;
</description>
			<category>Features</category>
			<pubDate>Mon, 01 Jan 2007 19:19:16 +0100</pubDate>
		</item>
		<item>
			<title>View Responses &amp; Analyze</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=253</link>
			<description>&lt;p&gt;images/stories/survey/features/analyze.gif&lt;br /&gt;
To view the results of your survey, select Manage surveys - Surveys and click Stats on your survey's row. This will display all of your questions and the results. You can see more detailed information by clicking on the total number of results.&lt;/p&gt;
</description>
			<category>Features</category>
			<pubDate>Mon, 01 Jan 2007 19:14:54 +0100</pubDate>
		</item>
		<item>
			<title>Promoting Your Survey</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=252</link>
			<description>&lt;p&gt;images/stories/survey/features/pop.gif&lt;br /&gt;
There are a number ways that you can promote your survey:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Send an email invitation;&lt;/li&gt;
&lt;li&gt;Show a pop up invitation;&lt;/li&gt;
&lt;li&gt;Display a link to the survey.&lt;/li&gt;&lt;/ul&gt;
</description>
			<category>Features</category>
			<pubDate>Mon, 01 Jan 2007 19:12:46 +0100</pubDate>
		</item>
		<item>
			<title>Skip Logic</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=251</link>
			<description>&lt;p&gt;images/stories/survey/features/skip.gif&lt;br /&gt;
Branching and Skip Logic allow respondents to receive specific question sets based on their previous answers&lt;/p&gt;
</description>
			<category>Features</category>
			<pubDate>Mon, 01 Jan 2007 19:11:08 +0100</pubDate>
		</item>
		<item>
			<title>Question Types</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=250</link>
			<description>&lt;p&gt;http://www.ijoomla.com/surveys/questions.htm&lt;br /&gt;
iJoomla Surveys allows you to use a number of different question types to obtain the information you need:&lt;/p&gt;
</description>
			<category>Features</category>
			<pubDate>Mon, 01 Jan 2007 19:07:57 +0100</pubDate>
		</item>
		<item>
			<title>Easy Navigation</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=249</link>
			<description>&lt;p&gt;images/stories/survey/features/nav.gif&lt;br /&gt;
Unlike most components, iJoomla Surveys uses a left navigation menu and a control panel, not a top navigation. You can easily navigate with either the control panel or the left menu.&lt;/p&gt;
</description>
			<category>Features</category>
			<pubDate>Mon, 01 Jan 2007 18:58:03 +0100</pubDate>
		</item>
	</channel>
</rss>
