<br />
<b>Warning</b>:  chmod() [<a href='function.chmod'>function.chmod</a>]: Operation not permitted in <b>/home/ijoomla/public_html/components/com_ijoomla_rss/ijoomla_rss.php</b> on line <b>1140</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>FAQ</title>
		<description></description>
		<link><![CDATA[http://www.ijoomla.com/index.php?option=com_content&task=category&id=50]]></link>
		<lastBuildDate>Sat, 21 Nov 2009 07:31:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Can I export the results as CVS?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=555</link>
			<description>&lt;p&gt;Yes, you can export the results of each of your surveys as CVS and then use it to create charts, graphs, etc. In Excel or other tools.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Fri, 19 Oct 2007 19:09:52 +0100</pubDate>
		</item>
		<item>
			<title>What is iJoomla Surveys?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=285</link>
			<description>&lt;p&gt;iJoomla Surveys is a component for Joomla that allows online businesses to create surveys, collect information and analyze data for business, education, research, marketing and more!&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Sat, 03 Feb 2007 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Can I control the colors and the looks of my survey?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=301</link>
			<description>&lt;p&gt;Yes. Using CSS you can change the fonts, background, text size and much more. You can download different CSS files from our free downloads section.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:32:10 +0100</pubDate>
		</item>
		<item>
			<title>I'd like to upgrade to the latest version. Will I lose all my information?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=300</link>
			<description>&lt;p&gt;No. Upgrading will not lose any of your survey information. It is safe to uninstall and reinstall the component.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:31:46 +0100</pubDate>
		</item>
		<item>
			<title>I am just starting with Joomla. Can I still use the iJoomla Surveys component?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=299</link>
			<description>&lt;p&gt;Yes. You only need basic Joomla knowledge to use the iJoomla Survey component. You'll need to know how to install components and modules and how to add images (if you want to), etc.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:31:17 +0100</pubDate>
		</item>
		<item>
			<title>Is my data safe?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=298</link>
			<description>&lt;p&gt;Yes. All the data is saved on your database and only you will have access to it. You can also choose to show or hide the results of the survey.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:30:51 +0100</pubDate>
		</item>
		<item>
			<title>Do you have advanced features for designing surveys?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=297</link>
			<description>&lt;p&gt;Yes, we offer many advanced features for creating complex surveys. These includes Skip Logic, answer randomization, etc.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:30:27 +0100</pubDate>
		</item>
		<item>
			<title>Can I add images to my survey?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=296</link>
			<description>&lt;p&gt;Yes. You can add images to different surveys and to different pages inside the surveys. The description of the survey and internal pages also allow you to include links or any other HTML code.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:30:01 +0100</pubDate>
		</item>
		<item>
			<title>Who comes up with the questions for the survey?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=295</link>
			<description>&lt;p&gt;You. All you have to do is identify the information you'd like to collect and formulate your questions.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:29:37 +0100</pubDate>
		</item>
		<item>
			<title>Who actually programs the surveys on iJoomla Surveys?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=294</link>
			<description>&lt;p&gt;You. iJoomla Surveys provides a simple interface that walks you through the process of building a survey. We've done everything we can to make this process as simple as possible.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:29:19 +0100</pubDate>
		</item>
		<item>
			<title>What is a &quot;skip logic&quot; and when should I use it?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=293</link>
			<description>&lt;p&gt;Branching and Skip Logic allows respondents to be routed to a new set of questions according to their answers. For more information click &lt;a href=&quot;http://www.ijoomla.com/ijoomla-survey/features/skip-logic/&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:28:40 +0100</pubDate>
		</item>
		<item>
			<title>What type of questions can I create?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=292</link>
			<description>&lt;p&gt;We have over a &lt;a href=&quot;http://www.ijoomla.com/ijoomla-survey/features/question-types/&quot;&gt;dozen types of questions &lt;/a&gt;for you to choose from. Click here to see a &lt;a href=&quot;http://ijoomla.com/surveys/questions.htm&quot;&gt;demo&lt;/a&gt; of all the question types.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:27:18 +0100</pubDate>
		</item>
		<item>
			<title>How many questions can I have for each survey?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=291</link>
			<description>&lt;p&gt;You can place as many questions as you wish on your surveys. But keep in mind that your users' patience is limited. Ask too many questions and they might not complete the survey.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:26:04 +0100</pubDate>
		</item>
		<item>
			<title>How many surveys can I have on my site?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=290</link>
			<description>&lt;p&gt;As many as you want! You can have an unlimited amount of surveys on your site and accept as many responses as you wish.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:25:44 +0100</pubDate>
		</item>
		<item>
			<title>Can I make changes to the code?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=289</link>
			<description>&lt;p&gt;For the most part, yes. Some 99 percent of the code is open allowing you to make any changes you want.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:25:24 +0100</pubDate>
		</item>
		<item>
			<title>What are the terms of use for iJoomla Surveys?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=288</link>
			<description>&lt;p&gt;Each purchase grants one domain license. Using the component on additional domains will require the purchase of additional licenses.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:25:01 +0100</pubDate>
		</item>
		<item>
			<title>How much does it cost?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=287</link>
			<description>&lt;p&gt;Unlike other, non-Joomla survey applications that charge between $20 and $250/month -- and still limit the number of responses you can receive -- iJoomla Surveys requires only a one-time investment of $79.95. Once you've purchased iJoomla Survey, it's yours with no survey number, question or response limitations.&lt;/p&gt;</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:24:37 +0100</pubDate>
		</item>
		<item>
			<title>Why should I conduct surveys?</title>
			<link>http://www.ijoomla.com/index.php?option=com_content&amp;task=view&amp;id=286</link>
			<description>There are a number of reasons that you should be conducting surveys:

Ask your customers what they think and theyll know you care about their opinions;
You'll be able to learn the views of your visitors, customers and potential customers;
You'll have the sort of immediate feedback that's impossible to get any other way;
With multiple surveys at different times, you'll be able to track changes in your customers' needs;
The right survey will give you a powerful tool that can help your busine ...</description>
			<category>FAQ</category>
			<pubDate>Thu, 25 Jan 2007 14:24:04 +0100</pubDate>
		</item>
	</channel>
</rss>
