at 9:47 est this morning...
Hello Brenda,
Your account has been suspended for excessive resource usage (CPU and memory). See log file attached for details.
--
Regards,
Sergey, Systems Administrator
HostPapa Inc.
---------- LOG -----------
top - 09:31:55 up 36 days, 18:14, 1 user, load average: 88.37, 42.71, 30.01
Tasks: 664 total, 57 running, 598 sleeping, 0 stopped, 9 zombie
Cpu(s): 59.6%us, 39.7%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.7%si, 0.0%st
Mem: 8050552k total, 5878700k used, 2171852k free, 473000k buffers
Swap: 2097144k total, 164148k used, 1932996k free, 2626592k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
30280 wawan239 20 0 115m 10m 6752 R 10.6 0.1 0:00.05 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30336 wawan239 20 0 131m 12m 7348 R 10.6 0.2 0:00.04 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30340 wawan239 20 0 131m 12m 6876 R 10.6 0.2 0:00.04 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30341 wawan239 20 0 131m 12m 7160 R 10.6 0.2 0:00.04 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30342 wawan239 20 0 131m 12m 6980 R 10.6 0.2 0:00.04 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30343 wawan239 20 0 131m 12m 6980 R 10.6 0.2 0:00.04 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30344 wawan239 20 0 131m 12m 6880 R 10.6 0.2 0:00.04 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30351 wawan239 20 0 130m 11m 6516 R 10.6 0.1 0:00.04 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30270 wawan239 20 0 0 0 0 R 7.9 0.0 0:00.05 [php]
30275 wawan239 20 0 0 0 0 R 7.9 0.0 0:00.05 [php]
30327 wawan239 20 0 0 0 0 R 7.9 0.0 0:00.05 [php]
30328 wawan239 20 0 0 0 0 Z 7.9 0.0 0:00.05 [php] <defunct>
30329 wawan239 20 0 115m 10m 6772 R 7.9 0.1 0:00.04 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30330 wawan239 20 0 0 0 0 Z 7.9 0.0 0:00.05 [php] <defunct>
30337 wawan239 20 0 131m 12m 6988 R 7.9 0.2 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30338 wawan239 20 0 131m 12m 7148 R 7.9 0.2 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30339 wawan239 20 0 131m 11m 6860 R 7.9 0.2 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30346 wawan239 20 0 131m 12m 6884 R 7.9 0.2 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30347 wawan239 20 0 131m 12m 7120 R 7.9 0.2 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30348 wawan239 20 0 129m 10m 6516 R 7.9 0.1 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30349 wawan239 20 0 130m 11m 6516 R 7.9 0.1 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30350 wawan239 20 0 130m 11m 6516 R 7.9 0.1 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30352 wawan239 20 0 130m 11m 6516 R 7.9 0.1 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30353 wawan239 20 0 130m 11m 6516 R 7.9 0.1 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30354 wawan239 20 0 130m 11m 6516 R 7.9 0.1 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30357 wawan239 20 0 130m 11m 6516 R 7.9 0.1 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30358 wawan239 20 0 129m 10m 6516 R 7.9 0.1 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30359 wawan239 20 0 130m 11m 6516 R 7.9 0.1 0:00.03 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30278 wawan239 20 0 0 0 0 R 5.3 0.0 0:00.04 [php]
30324 wawan239 20 0 0 0 0 Z 5.3 0.0 0:00.05 [php] <defunct>
30332 wawan239 20 0 0 0 0 Z 5.3 0.0 0:00.04 [php] <defunct>
30333 wawan239 20 0 0 0 0 Z 5.3 0.0 0:00.04 [php] <defunct>
30335 wawan239 20 0 0 0 0 Z 5.3 0.0 0:00.04 [php] <defunct>
30356 wawan239 20 0 130m 11m 6516 R 5.3 0.1 0:00.02 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
30360 wawan239 20 0 129m 10m 6516 R 5.3 0.1 0:00.02 /usr/bin/php /home/wawan239/public_html/components/com_adagency/views/adagencyreports/tmpl/rotator.php
-------------- END LOG ----------
No FTP access, No, Cpanel, No Joomla...
their second email of 10:02 a.m.
Hello Brenda,
There doesn't seem to be any issue with your scripts.
Your site (or more precisely rotator.php script) is currently getting 80 hits per second, which is almost like a DoS attack and shared hosting can't handle it.
Until this barrage of hits slows down your account will remain suspended.
--
Regards,
Sergey
Systems Administrator
HostPapa Inc.
------------------------------------------------------------
Research on the forum shows that I need to disable rotation of ads or change frequency of rotation. Sure wish that the manual would have mentioned this. Now my business is offline, no money, pissed advertisers and if I had known, I'd have done it right in the first place.
Now I'm pleading with them to put my site back up so I can fix it. This shouldn't have happened, and I'm not the only one with that issue.
------------------------------------------------------------