Visit Our Demo
|
|
| Property | Value |
| Name | Eset Nod32 Virus Radar |
| Description | Display the following Stats in a module from ESET Nod32's Virus Radar. * Top virus in the last 24 hours * Top 5 threats in the last 24 hours * Total infection rate in the last 24 hours You may choose which charts to show within the module configuration and allows for Custom Module Styling. Legacy Mode needs to be enabled. Please note that this Module is for Joomla 1.5 |
| Filename | mod_nod32_radarv2.zip |
| Filesize | 2.65 kB |
| Filetype | zip  (Mime Type) |
| Creator | |
| Created On: | 03/29/2008 08:04 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 14Hits |
| Last updated on | 03/29/2008 08:05 |
You can get one of our products totally FREE! Just sign up for LunarPages Joomla Hosting. Highly recommended!